A low starch, high fibre cube containing oats, with added RED MILLS Nutrition Care package.
Low Starch, High Oil, High Fibre, Slow Release Energy.
Ideal For:
Specially formulated to support:
Features
Ingredients: Soya (Bean) Hulls, (Sugar) Beet Pulp, Oats, Soya Bean Extruded, Barley, Alfalfa Meal, (Sugar) Cane Molasses, Sunflower Seed Meal, Wheatfeed, Soya Oil, Mono-dicalcium Phosphate, Maerl 0.75%, Sodium Chloride, Magnesium Oxide, Mannan-/Fructo-oligosaccharides 0.1%
Choose your horse’s workload/lifestage and then either select your feeding rate using the per 100 kg bodyweight column, or, if you do not know your horse’s exact bodyweight, use the closest column to your horse in by horse weight column.
Light Work | Moderate Work | Hard Work |
Intense Work |
|
400kg | 0.8 - 2.4 kg | 1.6 - 3.2 kg | 3.2 - 4.8 kg | 4.8 - 6.4 kg |
500kg | 1.0 - 3.0 kg | 2.0 - 4.0 kg | 4.0 - 6.0 kg | 6.0 - 8.0 kg |
600kg | 1.2 - 3.6 kg | 2.4 - 4.8 kg | 4.8 - 7.2 kg | 7.2 - 9.6 kg |
Per 100g body weight | 0.2 - 0.6 kg/100kg BW/Day | 0.4 - 0.8 kg/100kg BW/Day | 0.8 - 1.2 kg/100kg BW/Day | 1.2 - 1.6 kg/100kg BW/Day |
Analytical Constituents
Crude Protein | 14.0% |
Crude Fibre | 14.0% |
Crude Oils & Fats | 6.5% |
Crude Ash | 8.0% |
Calcium | 1.15% |
Phosphorus | 0.60% |
Sodium | 0.36% |
Chloride | 0.60% |
Potassium | 1.10% |
Magnesium | 0.33% |
Digestible Energy | 11.8 MJ/kg |
Starch | 16.0% |
Vitamins
Vitamin A | 15000 iu |
Vitamin D3 | 2500 iu |
Vitamin E | 375 iu |
Vitamin C | 50 mg |
Vitamin K3 | 4.4 mg |
Biotin | 3.75 mg |
Trace Elements
Iron | 150 mg |
Iodine | 1.5 mg |
Copper | 48.75 mg* |
Manganese | 81.25 mg* |
Zinc | 150 mg* |
Selenium | 0.5 mg* |
*A proportion of this value is provided by a chelated source | |
Zootechnical Additives | |
Digestibility Enhancers |
4b1702 Saccharomyces Cerevisiae NCYC Sc 47 5x10^9 cfu/kg |