A nutrient rich balancer, specifically formulated for broodmares, stallions and youngstock, with added RED MILLS Nutrition Care package.
Low Starch, Cereal-Grain Free, Fertility, Growth, Skeletal Development.
Ideal For:
Specially formulated to support:
Features
Ingredients: Soya Bean Meal, Soya Bean Extruded, Sunflower Seed Meal, Alfalfa Meal, Mono-dicalcium Phosphate, (Sugar) Cane Molasses, (Sugar) Beet Pulp, Maerl 2.5%, Calcium Carbonate, Magnesium Oxide, Mannan-/Fructo-oligosaccharides 1%, Sodium Chloride, L-Lysine
Feeding guidelines are listed per 100 kg of bodyweight.
If fed alongside a complete feed, adjust the amount of balancer accordingly.
Workload | Per 100 kg Body weight |
---|---|
Light Work | 100 g |
Moderate Work | 150 g |
Hard Work | 200 g |
Life stage | Per 100 kg Body weight |
---|---|
Pregnant Mare 0 - 6 months / Stallion Light Work | 125 g |
Pregnant Mare 6+ months/Stallion Moderate Work | 150 g |
Lactating Mare/Stallion Hard Work | 200 g |
Life stage | Per 100 kg Body weight |
---|---|
Foal 0 - 6 months | 225 g |
Weanling 6 - 12 months | 250 g |
Yearling 12+ months | 250 g |
Analytical Constituents
Crude Protein | 30.0% |
Crude Fibre | 8.0% |
Crude Oils & Fats | 6.0% |
Crude Ash | 17.0% |
Calcium | 4.00% |
Phosphorus | 1.60% |
Sodium | 0.32% |
Chloride | 0.69% |
Potassium | 1.52% |
Magnesium | 1.20% |
Digestible Energy | 11.8 MJ/kg |
Starch | 3.0% |
Vitamins
Vitamin A | 60000 iu |
Vitamin D3 | 10000 iu |
Vitamin E | 1500 mg |
Vitamin C | 200 mg |
Vitamin K3 | 17.6 mg |
Biotin | 15 mg |
Trace Elements
Iron | 600 mg |
Iodine | 6 mg |
Copper | 195 mg* |
Manganese | 325 mg* |
Zinc | 600 mg* |
Selenium | 2.0 mg* |
* A proportion of this value is provided by a chelated source | Zootechnical Additives |
Digestibility |
4b1702 Saccharomyces Cerevisiae NCYC Sc 47 2x10^10 cfu/kg |